Providence Housing Market Trends & Home Prices

or Create your own market report

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Providence, Rhode Island

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18 Delmar Street 3 1 2,144 $300,000 $139
143 6th Street 4 2 1,368 $559,000 $408
22 Beetle Street 3 2 1,717 $349,999 $203
75 Brush Hill Road 1 1 728 $229,000 $314
223 Massachusetts Avenue 5 3 4,855 $600,000 $123
15 Walsh Street 3 3 2,160 $449,000 $207
10 Mawney Street 4 1 1,906 $225,000 $118
176 Reynolds Avenue 4 1 2,370 $369,900 $156
67 Congress Avenue 3 3 1,233 $410,000 $332
2 Chace Drive 2 2 1,950 $559,000 $286
56 Abbott Street 4 2 3,004 $650,000 $216
140 Dover Street 2 2 980 $280,000 $285
227 Ohio Avenue 3 2 2,400 $399,900 $166
35 HILLHURST Avenue 3 3 1,650 $458,000 $277
36 Waller Street 4 3 2,145 $429,900 $200
39 Derry Street 3 2 N/A $379,900 Unknown
53 Ninigret Avenue 4 2 1,632 $374,900 $229
28 Calder Street 4 1 1,121 $284,900 $254
44 GLENHAM Street 5 2 1,552 $339,000 $218
7 Mott Street 4 2 1,870 $429,999 $229
78 Concord Street 3 1 1,000 $325,000 $325
110 Gallup Street 4 3 1,965 $340,000 $173
99 Farm Street 4 2 1,939 $389,900 $201
43 Derry Street 3 2 2,300 $379,000 $164
44 Sterling Avenue 3 3 1,650 $463,000 $280
Average: 3.5 2.3 1,998 $529,244 $266
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
535 Lloyd Avenue 3 3 2,043 $845,000 $413
182 Roger Williams Avenue 3 2 1,528 $359,900 $235
222 PAVILION Avenue 4 2 2,254 $239,900 $106
18 Dove Street 3 3 1,667 $975,000 $584
40 Calder Street 5 1 1,734 $284,900 $164
83 Sherwood Street 4 3 1,860 $349,900 $188
1516 Chalkstone Avenue 2 2 1,824 $299,000 $163
10 Arnold Street 4 3 2,330 $719,000 $308
9 IMERA Street 3 1 1,008 $300,000 $297
26 Klondike Street 4 2 1,645 $350,000 $212
33 Huxley Avenue 5 2 1,735 $419,900 $242
64 Angell Street 6 6 6,317 $1,250,000 $197
123 Sherwood Street 2 2 1,136 $305,000 $268
185 Slater Avenue 4 4 3,464 $1,675,000 $483
12 Catalpa Road 5 3 3,118 $875,000 $280
99 Raphael Avenue 5 2 1,636 $385,000 $235
220 Power Street 2 3 1,578 $649,000 $411
87 Pinehurst Avenue 3 1 1,008 $299,000 $296
118 Ohio Avenue 4 2 2,727 $389,000 $142
88 HILARY Drive 4 3 2,094 $399,900 $190
28 Creighton Street 3 2 1,638 $599,000 $365
15 Modena Avenue 3 2 2,035 $469,000 $230
21 Erie Street 3 2 2,380 $349,000 $146
35 Job Street 3 1 960 $315,000 $328
74 Yorkshire Street 3 1 1,584 $350,000 $220
Average: 3.5 2.4 2,132 $571,607 $242
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
85 John Street 5 2 2,304 $1,100,000 $1,050,000 $455 9/22/23
22 Rosedale Street 5 2 1,627 $315,000 $315,000 $193 9/22/23
374 SHARON Street 4 1 1,632 $299,900 $320,000 $196 9/22/23
151 Colonial Road 3 2 1,384 $399,000 $400,000 $289 9/21/23
2 Palfrey Place 3 2 1,256 $339,000 $347,000 $276 9/20/23
270 California Avenue 3 2 1,772 $369,900 $369,900 $208 9/19/23
254 Mount Pleasant Avenue 2 1 1,431 $385,000 $410,000 $286 9/18/23
22 Linda Court 3 2 1,340 $349,000 $370,000 $276 9/18/23
40 College Road 4 1 2,203 $383,000 $412,000 $187 9/18/23
38 Berkshire Street 3 1 1,080 $299,900 $338,000 $312 9/18/23
99 Colfax Street 3 3 2,548 $399,900 $410,000 $160 9/18/23
22 Carolina Avenue 3 2 1,370 $325,000 $334,000 $243 9/15/23
360 Mount Pleasant Avenue 3 2 2,292 $389,000 $425,000 $185 9/15/23
219 Public Street 3 2 2,832 $349,000 $375,000 $132 9/15/23
40 Winfield Road 4 3 2,855 $975,000 $1,020,000 $357 9/15/23
770 Manton Street 2 1 2,544 $200,000 $200,000 $78 9/15/23
24 Brenton Avenue 5 3 2,547 $885,000 $935,000 $367 9/14/23
23 Manhattan Street 3 2 1,832 $439,000 $430,000 $234 9/14/23
83 Salina Street 4 2 1,425 $379,900 $384,000 $269 9/13/23
11 Walsh Street 3 3 1,536 $439,900 $455,000 $296 9/13/23
98 Cornwall Street 3 2 1,096 $299,900 $320,000 $291 9/13/23
15 Hart Street 6 2 1,632 $503,000 $503,000 $308 9/12/23
558 Pleasant Valley Parkway 3 3 2,468 $299,900 $340,000 $137 9/12/23
110 Savoy Street 5 4 3,442 $899,000 $890,000 $258 9/11/23
232 Taber Avenue 5 4 2,881 $975,000 $1,250,000 $433 9/8/23
Average: 3.5 2.3 2,100 $542,727 $566,210 $261
Viewing 1 - 25 of 319
Viewing 1 - 25 of 319

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: