Providence Housing Market Trends & Home Prices

or Create your own market report

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Providence, Rhode Island

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1 Clym Street 4 1 2,080 $339,900 $163
18 Flora Street 4 2 1,800 $349,900 $194
50 Laban Street 3 2 2,096 $300,000 $143
16 Flora Street 3 2 1,241 $259,900 $209
123 Bradley Street 2 1 1,575 $329,900 $209
226 Gallatin Street 3 2 1,860 $319,900 $171
253 Webster Avenue 5 3 2,124 $455,900 $214
28 Hendrick Street 5 3 1,720 $399,900 $232
60 Gentian Avenue 3 2 1,556 $449,900 $289
17 Bridge, Slip C Street 2 1 850 $499,900 $588
60 Job Street 3 2 1,326 $368,000 $277
20 Rowan Street 5 2 1,996 $420,000 $210
117 Whitford Avenue 3 2 2,252 $299,900 $133
22 Benefit Street 4 5 3,179 $950,000 $298
249 Massachusetts Avenue 5 3 1,867 $339,900 $182
2 Palfrey Place 3 2 1,220 $299,900 $245
30 Iona Street 2 1 864 $269,000 $311
1 Charlesfield Court 4 2 2,139 $699,000 $326
59 Murray Street 4 2 1,572 $299,900 $190
254 Sharon Street 3 2 1,242 $339,000 $272
15 Balton Road 5 9 5,985 $2,790,000 $466
91 Niagara Street 3 2 1,306 $324,900 $248
11 Walsh Street 3 3 1,536 $439,900 $286
74 Lubec Street 5 2 2,193 $359,900 $164
140 Prospect Street 2 2 1,210 $629,900 $520
Average: 3.7 2.4 1,900 $521,891 $262
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
99 Colfax Street 3 3 2,548 $399,900 $156
80 Algonquin Street 3 2 1,075 $349,900 $325
54 Ninigret Avenue 2 2 1,606 $234,900 $146
32 Elmcroft Avenue 3 2 1,320 $349,900 $265
61 Fairfield Avenue 3 2 1,469 $300,000 $204
50 Eames Street 4 2 2,546 $959,000 $376
244 Sayles Street 5 2 1,920 $339,900 $177
29 Fifth Street 3 1 1,741 $439,000 $252
247 Indiana Avenue 3 1 1,476 $380,000 $257
62 Rochambeau Avenue 3 3 2,076 $599,000 $288
59 La Salle Drive 3 2 2,090 $495,000 $236
7 Pennsylvania Avenue 3 2 1,248 $325,000 $260
74 Hazard Avenue 4 3 3,588 $1,625,000 $452
49 Homer Street 3 1 2,016 $319,500 $158
49 Jewett Street 3 3 1,486 $549,900 $370
28 Biltmore Avenue 4 2 1,944 $419,000 $215
4 Cole Farm Court 3 2 1,815 $719,000 $396
35 Peter Street 4 2 2,160 $325,000 $150
23 Minnesota Street 3 1 1,000 $345,000 $345
79 Ravenswood Avenue 3 1 1,645 $357,900 $217
99 Victoria Street 3 2 2,160 $315,000 $145
642 Blackstone Boulevard 4 4 6,483 $1,895,000 $292
315 Indiana Avenue 4 3 2,211 $329,900 $149
558 Pleasant Valley Parkway 3 3 2,468 $299,900 $121
518 Cole Avenue 4 5 4,560 $1,795,000 $393
Average: 3.5 2.3 2,227 $525,804 $229
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20 Algonquin Street 3 2 1,350 $279,995 $305,000 $225 5/26/23
60 Columbus Street 3 1 1,920 $319,900 $320,000 $166 5/26/23
19 Carr Street 4 2 1,374 $294,500 $304,500 $221 5/26/23
261 President Avenue 5 4 2,086 $899,000 $1,025,000 $491 5/25/23
44 Methyl Street 4 2 1,949 $705,000 $800,000 $410 5/25/23
338 Taber Avenue 4 3 2,549 $829,000 $950,000 $372 5/25/23
73 Clematis Street 2 2 1,194 $299,000 $325,000 $272 5/24/23
175 Canton Street 3 2 1,443 $279,000 $300,000 $207 5/24/23
7 Mott Street 2 2 1,625 $315,000 $315,000 $193 5/24/23
41 Hilltop Avenue 4 2 1,868 $339,900 $373,000 $199 5/23/23
243 Alabama Avenue 3 2 1,620 $349,000 $350,000 $216 5/23/23
20 Cooke Street 3 3 2,624 $2,785,000 $2,785,000 $1,061 5/23/23
58 Tiffany Street 3 3 2,662 $398,500 $450,000 $169 5/22/23
27 Halsey Street 3 2 2,785 $765,000 $812,000 $291 5/22/23
14 Fairmount Avenue 3 2 1,500 $395,000 $385,000 $256 5/19/23
14 Ivone Court 4 2 1,920 $349,900 $360,000 $187 5/19/23
215 Home Avenue 3 3 2,116 $469,900 $465,000 $219 5/19/23
180 Rounds Avenue 3 2 1,377 $339,000 $342,000 $248 5/19/23
35 Shepard Avenue 3 2 2,200 $322,000 $330,000 $150 5/18/23
27 Grant Street 2 2 1,935 $590,000 $650,000 $335 5/17/23
76 Basswood Avenue 4 2 1,748 $430,000 $517,500 $296 5/17/23
91 Fosdyke Street 6 5 3,609 $1,495,000 $1,495,000 $414 5/17/23
111 Cumberland Street 4 2 1,549 $377,700 $380,000 $245 5/16/23
118 Modena Avenue 3 1 2,057 $369,900 $369,900 $179 5/15/23
127 Pratt Street 4 4 3,298 $2,150,000 $2,200,000 $667 5/15/23
Average: 3.6 2.2 2,057 $484,135 $494,269 $234
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: